DeFi Yield Comparison
Compare current APY across lending protocols, liquid staking, LP positions, and restaking. Enter your capital to see projected annual returns. Filter by chain and risk tolerance.
Highest APY
18.7%
Best Low-Risk
7.2%
Jito SOL
Protocols tracked
12
$
Showing 12 opportunities
| Protocol | Asset | Chain | Type | APY | 1Y est. | TVL | Risk | |
|---|---|---|---|---|---|---|---|---|
| Raydium | SOL/USDC | Solana | LP | 18.7% | $1,870 | $290M | High | Open → |
| Pendle | SOL | Solana | LP | 14.2% | $1,420 | $620M | Medium | Open → |
| Gearbox | USDC | Ethereum | Lending | 8.9% | $890 | $340M | Medium | Open → |
| Jito | SOL | Solana | Liquid Staking | 7.2% | $720 | $3.8B | Low | Open → |
| Marinade | SOL | Solana | Liquid Staking | 6.9% | $690 | $1.6B | Low | Open → |
| Morpho | USDC | Ethereum | Lending | 6.8% | $680 | $4.7B | Low | Open → |
| Aave v3 | USDC | Arbitrum | Lending | 6.3% | $630 | $2.9B | Low | Open → |
| EigenLayer | ETH | Ethereum | Restaking | 5.4% | $540 | $18.2B | Medium | Open → |
| Aave v3 | USDC | Ethereum | Lending | 5.1% | $510 | $11.2B | Low | Open → |
| Compound v3 | USDC | Ethereum | Lending | 4.7% | $470 | $2.1B | Low | Open → |
| Lido | ETH | Ethereum | Liquid Staking | 3.8% | $380 | $28.4B | Low | Open → |
| Rocket Pool | ETH | Ethereum | Liquid Staking | 3.6% | $360 | $4.1B | Low | Open → |
APY figures are indicative and change continuously. 1Y est. = capital × APY and assumes no compounding or IL. Not financial advice.